| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4693931 | Single Family Property | 2 | 1.75 | 2003 | |
| 0 | $259,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4665346 | Single Family Property | 2 | 1.75 | 1961 | |
| 2 | $211,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4673540 | Single Family Property | 2 | 1.75 | 1627 | |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4708831 | Single Family Property | 2 | 1.75 | 2332 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4705919 | Single Family Property | 2 | 1.75 | 1871 | |
| 1 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4668544 | Single Family Property | 3 | 1.75 | 2094 | |
| 4 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4700335 | Single Family Property | 2 | 1.75 | 1254 | |
| 6 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4706059 | Single Family Property | 2 | 1.75 | 1254 | |
